BETAEarly release — we are building new features fast, you may encounter issues. Help us improve: to report bugs or share feedback.
Loading...
Global macro regime coverage, data quality and country sheets across developed and emerging markets.
Average macro regime score by country, grouped by region. Click a country to open the full sheet. Red = weakest, green = strongest.
Six macro dimensions across every covered country. Click a dimension to sort countries by it; hover a cell for the crosshair. Cells colour-graded 0 (weak, red) → 10 (strong, green); arrow = trend.
Point at a cell to read it.
| DM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACMS | -7 | -4 | +2 | -1 | -11 | +19 | +7 | +10 | -5 | -18 | -1 | -17 | +29 |
| Growth | 4.6 | 5.3 | 4.7 | 4.1▲ | 4.7 | 7.0 | 6.2 | 5.5 | 4.5 | 2.3 | 4.3 | 4.3 | 9.0 |
| Inflation | 5.8▲ | 5.5▼ | 6.3 | 5.6 | 5.3▼ | 6.7▲ | 6.5 | 6.9▼ | 5.6▼ | 5.8 | 5.3▲ | 5.0 | 6.6▼ |
| Labor | 4.7 | 3.6 | 1.1 | 5.2 | 3.6 | 7.5 | 6.5 | 5.3 | 3.5 | 2.6 | 2.1 | 4.8 | 7.4 |
| Monetary | 3.0 | 5.0 | 5.0 | 2.0▲ | 5.0 | 3.0 | 3.0 | 5.0▲ | 3.0 | 5.0▲ | 3.0 | 2.0 | — |
| External | 3.2 | 4.4 | 8.0 | 6.0 | 2.8 | 8.0 | 5.9 | 7.9 | 8.0 | 2.4 | 8.0 | 2.4 | 8.0 |
| Fiscal | 5.3 | 3.8 | 6.6 | 3.5 | 2.8 | 6.0 | 3.8 | 3.4 | 9.1 | 4.8 | 6.2 | 2.5 | 5.2 |
One row per economy: the six regime dimensions (score + trend), ACMS momentum and coverage. Click a header to sort · click a row for the full country sheet.